| Operating principle | High efficiency MPPT charger capable of charging 48V battery system from PV Panel Voltage lower than the output battery Voltage1 |
| Array arrangement | Meant for Single 72 Cell Solar Panel or 36 Cell panels connected in Series- Parallel such that the Vmpp of the array does not exceed 48V Battery Voltage range1 |
| Number of Maximum Power Point tracker inputs | Single MPPT |
| Battery System Voltage | 48V output1 |
| Highest system voltage | 60V1 |
| Maximum output current | 12A |
| Maximum current at the input (from Solar module/ array) | 15A |
| PV Open Circuit Voltage (VOC) | 50V max |
| Recommended Nominal panel voltage | 15V to 50V1 |
| MPPT voltage range | 12V to less than Battery Voltage |
| Recommended Solar module STC Wp | Recommended upto 600Wp PV panel to get peak output based on Maximum input current of 15A. Adding excess panels will result in Input being restricted to 15A |
| Temperature derating | Input maximum current is derated beyond heat sink temperature of 55°C |
| Power Conversion Efficiency (typical) | >93% |
| Charging states | Multistage - Bulk, Absorption, Float Charge. Factory configurable Voltage set points |
| Bulk Voltage set point | 57V (Factory configurable) 1 |
| Float Voltage set point | 54.4V (Factory configurable) 1 |
| Operating Temperature Range | 0°C to 70°C. Input current is derated when Heat sink temperature is > 55°C |
| Protections | PV reverse polarity, Battery reverse polarity, Over Temperature, Over current |
| Ports | 1 pair (+Ve + -Ve) of 2.5 Sqmm cable for connecting to Solar modules and one Pair Output 2.5 Sqmm cable (+Ve and -Ve) to connect to batteries |
| Display | LED seven segment display with scrolling parameters to show Solar Voltage, Battery Voltage, Input Current, Output Current and Output Power, Internal temperature |
| Package | Fully enclosed IP43 equivalent protection, 186mm X 128mm X 108mm |
| Note 1: The Voltage values have been mentioned for the default of 48Vnom, Lead acid batteries. It is possible to factory configure the output to LiFePo4 or Li-Ion batteries or alternate battery output Voltages |